Top Gainers
index Value Dir Change Chg.%
ENBD_r19.DU 2.87 0.37 14.80%
MASB.DU 240.00 12.80 5.63%
DISB_r18.DU 1.69 0.06 3.68%
NGIN.DU 5.59 0.19 3.52%
TALABAT.DU 0.91 0.02 2.58%
Top Losers
index Value Dir Change Chg.%
DINV.DU 3.86 -0.20 -4.93%
AMLK.DU 1.79 -0.09 -4.79%
NIH.DU 1.97 -0.08 -3.90%
ARMX.DU 1.74 -0.05 -2.79%
ALFH.DU 0.28 -0.01 -2.46%
Most active companies
index Value Dir Change Chg.%
EMAR.DU 11.80 0.00 0.00%
TALABAT.DU 0.91 0.02 2.58%
GNAV.DU 2.70 -0.01 -0.37%
ENBD.DU 29.16 0.16 0.55%
DISB_r18.DU 1.69 0.06 3.68%